FEATURES
Starter | Standard | Professional | Enterprise | |
---|---|---|---|---|
Price | 15 € | 59 € | 239 € | contact us |
PageViews /month included | 75.000 | 1.000.000 | 10.000.000 | individual |
Price per additional 1000 PageViews | 0,10 € | 0,05 € | 0,02 € | 0,02 € |
Contract period (month) | 3 | 3 | 3 | individual |
Websites / Apps included | 1 | 3 | 20 | individual |
Price per additional Website / App | 5,00 € | 5,00 € | 5,00 € | individual |
Updates inclusive | x | x | x | x |
Starter | Standard | Professional | Enterprise | |
---|---|---|---|---|
Link Crawler | x | x | x | x |
Link Converter (add TCF String) | x | x | x | x |
More features especially for Affiliates are already under development.
Nach dem Test-Zeitraum von 14 Tagen entfallen die Affiliate Features und einige andere Funktionen.
Für den Fortbestand dieser Features muss nach 14 Tagen mindestens das Starter-Paket gebucht werden.
14 Tage gratis testen
Design / Customization
Starter | Standard | Professional | Enterprise | |
---|---|---|---|---|
Your company logo | x | x | x | x |
Predefined designs, ready to use | x | x | x | x |
Change colors | x | x | x | |
Custom Designs | 1 | 3 | 20 | individual |
Change texts, headline, labels … | x | x | x | x |
Languages | 2 | 5 | 35+ | 35+ |
Add own languages | x | x | ||
Targeting (custom design by environment) | x | x | ||
Custom HTML & CSS | x | x | x | x |
Whitelabel solution | Co-Brand | Co-Brand | Co-Brand | individual |
CMP on your own domain | individual |
Standards
Starter | Standard | Professional | Enterprise | |
---|---|---|---|---|
IAB TCF v2 * | x | x | x | x |
IAB CCPA USP v1 | x | x | x | |
Google Consent Mode | x | x | x | x |
Facebook Consent Mode | x | x | x | x |
*IAB GDPR Transparency and Consent Framework
14 Tage gratis testen
Special Features
Starter | Standard | Professional | Enterprise | |
---|---|---|---|---|
Contentpass / PUR+ Abo integration * | x | x | x | x |
Acceptance-Tracking | x | x | x | x |
A/B-Testing | x | x | ||
Maschine-Learning Optimization | x | x | x | |
Integrated Cookie Robot / Spider | x | x | x | x |
Automatic Crawls | 2 per day | 10 per day | 100 per day | individual |
Automatic Cookie classification | 3.000.000+ Cookies | 3.000.000+ Cookies | 3.000.000+ Cookies | 3.000.000+ Cookies |
Automatic Vendor classification | 2.500+ Vendors | 2.500+ Vendors | 2.500+ Vendors | 2.500+ Vendors |
Crawl Login areas | x | x | ||
Frequency of Crawl alert mails | weekly | daily | immidate | immidate |
Automatic GDPR-compliance check | x | x | x |
* das PUR+ Abo Modell von contentpass muss separat gebucht werden und ist in den Consent Converter voll integrierbar
Integration
Starter | Standard | Professional | Enterprise | |
---|---|---|---|---|
Websites | x | x | x | x |
Mobile Web (Responsive Design) | x | x | x | x |
AMP Websites | x | x | x | |
inApp SDK (Android + iOS/iPhone) | x | x | ||
Connected TV SDKs | x | |||
Integration via TagManager | x | x | x | x |
Plugins for most common CMS * | x | x | x | x |
*i.e. WordPress, Joomla, TYPO3, Shopify, Magento, and many more...
14 Tage gratis testen
Affiliate Features entfallen nach 14 Tagen Test-Zeitraum,
sofern nicht mindestens das Starter-Paket gebucht wird.
User / Support
Starter | Standard | Professional | Enterprise | |
---|---|---|---|---|
Additional user accounts | 3 | 10 | individual | |
User rights | x | x | ||
Two-Factor Authentication | x | x | x | |
Single-Sign-On (SSO) | x | |||
Support via Ticket | x | x | x | x |
Support via E-Mail | x | x | x | |
Support via Telefon | x | x | ||
Dedicated Account Manager | x | |||
SLA | 99% | 99% | 99% | 99% |
Legal / supported Legislations
Starter | Standard | Professional | Enterprise | |
---|---|---|---|---|
GDPR/ePrivacy (Europe) | x | x | x | x |
CCPA/CPRA (USA) | x | x | ||
LGPD (Brazil) | x | x | ||
PIPEDA/CPPA (Canada) | x | x | ||
Consent Protocol | 13 months | 13 months | 24 months | 36 months |
Automatic Cookie Blocking | x | x | x | x |
Data processing agreement (DPA) | x | x | x | x |
Schrems II safe: Only EU data storage | x | x | x | x |
Re-Consent time adjustable | x | x | x | |
Cross Domain Consent | x | x | x | |
Cross Device Consent | x | x | ||
Legal basis for vendors | x | x | x | |
Legal basis for purposes | x | x | x | x |
Own purposes | x | x | x | x |
Own vendors | x | x | x | x |
Delete Cookies with no consent | x | x | ||
Age Verification | x | x | x | |
Fingerprinting | x | x | x |